Lens Material | Corning Gorilla Glass 3 or Sapphire Crystal |
Case material | fiber-reinforced polymer with metal rear cover |
Strap material | silicone, leather, titanium or nylon |
Display size | 33.02 mm |
Display resolution | 260 x 260 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | GPS: Up to 36h Smartwatch : Up to 14 days GPS + Music: Up to 10 hours Max Battery GPS Mode: Up to 72 hours Expedition GPS Mode: Up to 28 days Battery Saver Watch Mode: 48 days |
Wrist heart rate monitor | Yes |
V02 max | Yes |
All-day Stress Tracking | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Assistance | Yes |
Country of Origin | Taiwan |
Manufacturer | Garmin Corporation. No.68, Zhangshu 2nd Rd., Xizhi Dist., New Taipei City 221, Taiwan phone: +886-2-21653069 email: Cecilia.Liu@garmin.com |
Importer | Brightex Synergizer India Private Limited, Fl No.1B, Green Terrace Condominium, Plot No.410/2, Near Vidyut Nagar, Lane, No.5, South, Koregaon Park, Pune, Maharashtra 411001 |
Packer | Brightex Synergizer India Private Limited, Fl No.1B, Green Terrace Condominium, Plot No.410/2, Near Vidyut Nagar, Lane, No.5, South, Koregaon Park, Pune, Maharashtra 411001 |
Sign up to be the first to hear about new arrivals, exclusive events, and promotions, subject to Garmin's privacy policy
This site is protected by reCAPTCHA and the Google privacy policy and Terms of Service apply.
Free Shipping and Easy Exchange