Lens Material | chemically strengthened glass |
Strap material | silicone |
Display size | 26.3 mm |
Display resolution | 208 x 208 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 7 days GPS mode: Up to 12 hours Pool and OHR mode: up to 2.5 days |
Wrist heart rate monitor | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Underwater wrist-based heart rate | Yes |
Critical swim speed | Yes |
Pool swim workouts | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Country of Origin | Taiwan |
Manufacturer | Garmin Corporation. No.68, Zhangshu 2nd Rd., Xizhi Dist., New Taipei City 221, Taiwan phone: +886-2-21653069 email: Cecilia.Liu@garmin.com |
Importer | Brightex Synergizer India Private Limited, Fl No.1B, Green Terrace Condominium, Plot No.410/2, Near Vidyut Nagar, Lane, No.5, South, Koregaon Park, Pune, Maharashtra 411001 |
Packer | Brightex Synergizer India Private Limited, Fl No.1B, Green Terrace Condominium, Plot No.410/2, Near Vidyut Nagar, Lane, No.5, South, Koregaon Park, Pune, Maharashtra 411001 |
Sign up to be the first to hear about new arrivals, exclusive events, and promotions, subject to Garmin's privacy policy
This site is protected by reCAPTCHA and the Google privacy policy and Terms of Service apply.
Free Shipping and Easy Exchange